TrafficViewer Pro is FREE software used to retrieve data, configure, and print reports for use with the following counters:
This software will also be expanded to be used with our MicroTally turning movement counters in the future.
The latest version of TrafficViewer Pro is 1.3.1.79 released on September 12, 2011. Click here to download it now.
For those interested in testing out the latest features before they are officially released, you can check out the TrafficViewer Pro Beta site.
Operating Systems: Windows XP, Windows Vista, Windows 7
Processor: Pentium 90Mhz or better
Memory: 32MB RAM (minimally, processing large studies requires more)
Hard Disk Space: 10MB Free
| [New] | Added "All-In-One" export for PRN formats. You can now choose "All-In-One" from the selection list for any of the PRN exports and all class and speed data will be exported into the same PRN file. |
| [New] | Improved processing of data in some cases with extra noise on the hose. The software is now less likely to insert a false missing hit in some areas of data where there is noise on the hose or where hose echo is further out than the dwells. |
| [New] | Added some ability to support the PicoCount 4500 (unit should connect, firmware updates should work, and A/B channels should function as a 2500). Next update should add full support. |
| [New] | Added new V1.11 RetroCount firmware to upgrade RK-1 units to work better with some serial cables/ports that they were having some trouble with before. |
View a list of all TrafficViewerPro changes
The latest version of TrafficViewer Pro is 1.3.1.79.
Note: If you are upgrading to a newer version and you have an internet connection on the computer with TafficViewer Pro installed, you can enable automatic updates within the software (in "Preferences") or you can click on "Check for Updates" within the software (from the "Online" pulldown menu, or in "Preferences").
Brand new installations, or even upgrades, may download the installer here (no uninstallation needed).
TrafficViewerPro archive:
| Name | Version | Date | Size | Filename | ||||||
| TrafficViewerPro | 1.3.1.79 | September 12, 2011 | 3080KB | TrafficViewerPro_installer_1_3_1_79.exe | Download | |||||
| TrafficViewerPro | 1.1.0.75 | December 2, 2010 | 3065KB | TrafficViewerPro_installer_1_1_0_75.exe | Download | |||||
| TrafficViewerPro | 1.0.7.65 | July 22, 2010 | 2944KB | TrafficViewerPro_installer_1_0_7_65.exe | Download | |||||
| TrafficViewerPro | 1.0.6.63 | June 18, 2010 | 2936KB | TrafficViewerPro_installer_1_0_6_63.exe | Download | |||||
| TrafficViewerPro | 1.0.3.57 | April 9, 2010 | 2924KB | TrafficViewerPro_installer_1_0_3_57.exe | Download | |||||
| TrafficViewerPro | 1.0.0.54 | February 5, 2010 | 2893KB | TrafficViewerPro_installer_1_0_0_54.exe | Download | |||||
| TrafficViewerPro | 1.0.0.53 | January 27, 2010 | 2893KB | TrafficViewerPro_installer_1_0_0_53.exe | Download |
Other downloads:
| Name | Version | Date | Size | Description | ||||||
| DC-USB Driver | 2.08.02 | August 11, 2010 | 1688KB | Windows driver for high speed DC-USB cable. Windows 95/98/ME not supported. |
Download | |||||
| Sample Reports | 1.3.1.79 | January 17th, 2011 | 161KB | TrafficViewer Pro sample reports. 3 days of data for each of the 3 main reports. |
Download |
PicoCount 2500/TrafficViewer Pro Online Manual - Last updated: November 11, 2009
PicoCount 2500/TrafficViewer Pro PDF Manual (1524KB download) - Last updated: November 11, 2009
TrafficViewer Pro *Beta* Software
Other Downloads (manuals, drivers, etc.)